| Nutritional Info | Per 100ml | Per 250ml |
| Energy | 197kJ/46kcal | 493kJ/115kcal |
| Protein | 0.1g | 0.3g |
| Carbohydrate | 11.3g | 28.3g |
| of which sugars | 9.8g | 24.5g |
| Fat | Trace | Trace |
| of which sugar | 0g | 0g |
| Sodium | 0.1g | 0.3g |
| Fibre | Trace | Trace |
Ingredients
Other Information
Fruit Facts
Mango
Very low in saturated fat, cholesterol and sodium. A good source of vitamin B6. A very good source of vitamin A and vitamin C.
Passion Fruit
Very low in saturated fat, cholesterol and sodium. A good source of riboflavin, niacin and potassium. A very good source of vitamin A and vitamin C.
