| Nutritional Info | Per 100ml | Per 250ml |
| Energy | 208kJ/49kcal | 520kJ/123kcal |
| Protein | 0.1g | 0.3g |
| Carbohydrate | 11.2g | 28.0g |
| of which sugars | 10.7g | 26.8g |
| Fat | Trace | Trace |
| of which sugar | 0g | 0g |
| Sodium | 0.1g | 0.3g |
| Fibre | Trace | Trace |
Ingredients
Other Information
Fruit Facts
Blueberry
Very low in sodium, cholesterol and saturated fat. A very good source of vitamin C, vitamin K and manganese.
Blackberry
Very low in saturated fat, sodium and cholesterol. A good source of vitamin E, folate, magnesium, potassium and copper. A very good source of vitamin C, vitamin K and manganese.
